
STRIPED KNOT-UP SHIRT
Size Charts
Model Information
inches
cm
MODEL'S NAME | Height | Bust | Waist | Hips |
KELLY (S) | 65.8 | 31.9 | 23.6 | 34.3 |
Fit Type
Slim
Regular
Oversized
Stretch
Non
Slight
Medium
High
Body Size
inches
cm
Selene Size | BUST | WAIST | HIPS | |
XXS | 0 | 30.7 - 32.3 | 22.8 - 24.4 | 32.7 - 34.3 |
XS | 2 | 32.3 - 33.9 | 24.4 - 26 | 34.3 - 35.8 |
S | 4 | 33.9 - 35.4 | 26 - 27.6 | 35.8 - 37.4 |
M | 6 | 35.8 - 37.4 | 28 - 29.5 | 37.8 - 39.4 |
L | 8 | 37.8 - 39.4 | 29.9 - 31.9 | 39.8 - 41.3 |
XL | 10 | 39.8 - 41.3 | 31.8 - 33.9 | 41.7 - 43.3 |
2XL | 12/14 | 40.6 - 42.1 | 34 - 36.6 | 44.1 - 46.7 |
3XL | 16/18 | 42.1 - 44.5 | 36.6 - 38.9 | 46.7 - 49.3 |
4XL | 20 | 44.5 - 47.8 | 38.9 - 41.2 | 49.3 - 51.6 |
Measure Your Body

1. Shoulder - Measure between the tips of both shoulders.
2. Bust - Measure the circumference over the fullest part of your bust.
3. Waist - Measure your waist at the thinnest place.
4. Hips - Measure the fullest part of your hips.