
DENIM MID RISE WIDE LEG JEANS
Size Charts
Model Information
inches
cm
MODEL'S NAME | Height | Bust | Waist | Hips |
ANNA | 68.1 | 31.5 | 23.6 | 35.4 |
Fit Type
Slim
Regular
Oversized
Stretch
Non
Slight
Medium
High
Body Size
inches
cm
Selene Size | WAIST | HIPS | |
XXS | 0 | 21.7 - 23.6 | 31.5 - 33.9 |
XS | 2 | 24 - 25.6 | 34.3 - 35.8 |
S | 4 | 26 - 27.6 | 35.8 - 37.4 |
M | 6 | 28 - 29.9 | 37.8 - 39.8 |
L | 8 | 29.9 - 31.9 | 40.2 - 42.1 |
XL | 10 | 30.3 - 32.3 | 42.1 - 44.9 |
2XL | 12/14 | 34 - 36.6 | 44.1 - 46.7 |
3XL | 16/18 | 36.6 - 38.9 | 46.7 - 49.3 |
4XL | 20 | 38.9 - 41.2 | 49.3 - 51.6 |
Measure Your Body

1. Shoulder - Measure between the tips of both shoulders.
2. Bust - Measure the circumference over the fullest part of your bust.
3. Waist - Measure your waist at the thinnest place.
4. Hips - Measure the fullest part of your hips.